Last verified: September 10, 2026
A market exit is not the same as a casino dying. The company keeps trading. It just stops trading where you live. For the player the effect is the same. The site stops working, the account closes and the money has a deadline on it. This page keeps a dated list of them.
What counts as a market exit
Most of CasinoGone is about casinos that died. This page is about something different and it catches people out more often.
A market exit is when a company stops selling in one country or one state, and carries on everywhere else. The brand is fine. Its website still works. It just does not work for you any more.
It can happen for ordinary reasons. The market is too crowded. The tax is too high. The company would rather spend its money somewhere else. None of those are scandals.
We also keep two other kinds of ending here. Companies that closed in an orderly way, with notice and a deadline. And licensed companies that failed, where a court now decides who gets paid.
How much warning you get
This is the number that decides whether you keep your money, so it is the number we record first.
The best in this table is Conquestador. Ontario players had six months after the closing date to ask for their balance. Nobody should lose money with that much time.
Casumo gave six weeks of notice and set four separate dates in writing. That is good practice. But it then kept anything not withdrawn by 14 May 2026.
BoomBet gave thirteen days from announcement to closed accounts. Somebody away for a fortnight would have come back to a shut account.
MelBet in Uganda is the worst case here. The licence simply ran out on 1 January 2026. The regulator told the public five days later. Nobody set a deadline for players, because by then there was nobody left to set one.
Every market exit on record
Newest first. Each row links to the full record, which sets out what we checked and what we could not.
| Brand | Market left | Date | What happened | Player money | Record |
|---|---|---|---|---|---|
| Mozzart.com | International, from Malta | 1 Oct 2026 | The Serbian group Mozzartbet shut its Malta-licensed arm to work only where it holds local licences | NOTHING PUBLISHED | Record |
| Stake | Nigeria (25 states) | 10 Sep 2026 | Declared illegal over unpaid gaming taxes after ten ignored compliance notices; banks and advertisers ordered to cut it off | SITE STILL OPEN | Record |
| Sporttrade | United States, five states | 26 Jun 2026 | A licensed betting exchange quit gambling to chase a federal prediction-markets licence | POSTED OUT AS CHEQUES | Record |
| Jackpotbet.dk | Denmark | 18 Jun 2026 | Court rescue failed and the company went bankrupt; licences ended with it | CLAIM THROUGH A TRUSTEE | Record |
| BetPark and Spin | Brazil | Feb and May 2026 | One Brazilian company dropped two of its three licensed brands three months apart | BETPARK GAVE A DEADLINE | Record |
| PokerStars Ontario | Ontario, Canada | 7 May 2026 | The old platform was switched off and moved to a sister brand platform; no account carried over | POSTED OUT AS CHEQUES | Record |
| Casumo | Ontario, Canada | 30 Apr 2026 | Left Ontario after six weeks of notice; the brand still trades elsewhere | FORFEITED AFTER 14 MAY 2026 | Record |
| Conquestador | Ontario, Canada | 13 Apr 2026 | Called it a business decision and said plainly it was not a regulator problem | SIX MONTHS TO ASK | Record |
| PrizePicks | Canada, outside Ontario | 3 Apr 2026 | Quit Canada weeks after Allwyn took majority control, to concentrate on the United States | WITHDRAW BY 2 APR 2026 | Record |
| VinderCasino | Denmark | 31 Mar 2026 | Folded into Stake.dk by the same owner; minimum withdrawal cut to one krone so accounts could be emptied | MOVED TO STAKE.DK | Record |
| Caesars (Brazil) | Brazil | 18 Feb 2026 | A famous American name used under licence by a Brazilian firm; reportedly offline for months first | NOTHING PUBLISHED | Record |
| Rivalry | Ontario, Australia, Isle of Man | 13 Feb 2026 | A Toronto-listed esports bookmaker stopped all betting in one day and put itself up for sale | COMPANY SAYS RETURNED | Record |
| Betit | Denmark | 29 Jan 2026 | Launched 1 August 2025 and closed under six months later, having moved its own closing date once | UNSETTLED BETS REFUNDED | Record |
| NetBet | Denmark | 29 Jan 2026 | Closed after less than two years with twenty days notice and no explanation at all | EMAIL SUPPORT AND ASK | Record |
| BoomBet | Australia | 22 Jan 2026 | An Australian bookmaker trading since 1998 closed with thirteen days notice and no transfer | WITHDRAW BY 22 JAN 2026 | Record |
| Betway | Portugal | Jan 2026 | Handed its Portuguese licence back to focus on bigger markets; now absent from the official list | NOTHING PUBLISHED | Record |
| MelBet | Uganda | 1 Jan 2026 | The local licence holder missed the renewal deadline, so the licence simply ran out | NO DEADLINE SET | Record |
| Juicy Stakes and Everygame Poker | Poker, worldwide | 30 Nov 2025 | Two poker rooms on one network closed; Everygame kept its casino and sportsbook | EVERYGAME MOVED BALANCES | Record |
| Unibet | Italy | 10 Nov 2025 | Quit rather than pay 7 million euros for a new nine-year Italian licence under the 2025 rules | MOVED TO CODERE | Record |
| Wildz, Wheelz, Caxino and Spinz | Ontario, Canada | Oct 2025 | Four casino brands owned by one company left Ontario together | NOTHING PUBLISHED | Record |
| GoldenGrand | Switzerland | 30 Jul 2025 | The online arm of a licensed Swiss casino stopped for economic reasons; the regulator revoked the online permit three weeks later | NOTHING PUBLISHED | Record |
| Resorts World Bet | New York | 30 Jun 2025 | One of the first nine New York sportsbooks quit after failing to win any real share | WITHDRAW BY 22 JUN 2025 | Record |
| Kiwibet | Uganda | 30 Jun 2025 | Quit with about three days notice to its own regulator, while its licences were still valid | SIXTY DAYS TO WITHDRAW | Record |
| Bodog | Canada, three provinces | 26 May 2025 | Pushed out of Nova Scotia, Manitoba and Quebec; a Manitoba judge granted a permanent injunction | NOTHING PUBLISHED | Record |
| TopSport | Australia | 1 Apr 2025 | Bought and retired by Betr; 63 million rows of customer data moved in one overnight cutover | BALANCES AND BETS MOVED | Record |
| Jugabet | Peru | 3 Mar 2025 | A Mincetur-licensed site opened in August 2024 and left seven months later without saying why | NOTICE STILL UP | Record |
| Betic | Italy | 2025 | One of roughly 199 Italian brands killed by the 2025 licence rebuild; absorbed by Vincitu S.r.l. | NOTHING PUBLISHED | Record |
| SI Casino and SI Sportsbook | United States, four states | Q1 2025 | Evoke left US consumer betting; two states sold, two closed, and the naming deal ended | NOTHING PUBLISHED | Record |
Getting your money out
Three things decide whether you get paid.
The first is whether the company is still trading. Casumo, PokerStars, MelBet, Wildz and Genting all still sell gambling somewhere. A live company has a reason to settle an old balance. A bankrupt one does not.
The second is the deadline. Read it the day you get the email. Finish your identity check before you ask for the money, because that check is what usually holds a payout up. Deadlines like these are almost never extended.
The third is the regulator. Every company in this table was licensed by somebody at the time. That gives you a complaint route that offshore closures do not. Name your market, your account details and the balance you last saw.